Tentative Agenda
International Symposium Schedule
International Symposium Day 1
| Min | Start | End | Session | Title / Activity | Speaker | Institute/Org | Designation |
|---|---|---|---|---|---|---|---|
| Opening | |||||||
| 15 | 9:00 | 9:15 | Opening | Welcome Session | Mr. Hiroto ISHIDA | Honda Foundation | President |
| 5 | 9:15 | 9:20 | Opening Remarks | Embassy of Japan in Bangladesh | - | - | |
| 10 | 9:20 | 9:30 | Video Message | H E Professor Muhammad Yunus | Govt. of Bangladesh | Honorable Chief Adviser | |
| 15 | 9:30 | 9:45 | Introductory Session | Mr. Feroz Mahmud | Grameen Communications | Managing Director | |
| 40 | 9:45 | 10:25 | Keynote Speech | Dr. Ashir Ahmed | Kyushu University & Global Communication Center, Grameen Communications | Associate Professor, Faculty of Information Science and Electrical Engineering, Director | |
| 10 | 10:25 | 10:35 | Break | ||||
| Main Session 1: Healthcare | |||||||
| 20 | 10:35 | 10:55 | Main Session 1 Healthcare |
Strengthening Community Healthcare and Social Welfare through Policy Innovation and Digital Transformation | Professor Dr. Md. Sayedur Rahman | Ministry of Health and Family Welfare, GOB | Special Assistant to the Chief Adviser |
| 10 | 10:55 | 11:05 | Q&A | ||||
| 20 | 11:05 | 11:25 | Portable Health Clinic: An Advanced eHealth and Telehealth System for Underserved Communities | Dr. Yasunobu Nohara | Faculty of Advanced Science and Technology, Kumamoto University | Associate Professor | |
| 10 | 11:25 | 11:35 | Q&A | ||||
| 20 | 11:35 | 11:55 | From Data to Impact: Leveraging Technology for Equitable Immunization and Healthcare Access | Dr. Nizam Ahmed | GAVI CSO Steering Committee I Synesis Health and IT | Chair | |
| 10 | 11:55 | 12:05 | Q&A | ||||
| 20 | 12:05 | 12:25 | Redesigning Communities for an Aged Society | Dr. Hiroko Akiyama | Institute for Future Initiatives, The University of Tokyo | Visiting Professor | |
| 10 | 12:25 | 12:35 | Q&A | ||||
| 45 | 12:35 | 13:20 | Lunch Break | ||||
| 40 | 13:20 | 14:00 | Panel Discussion 1 Healthcare Moderator: A K M Moinuddin Chowdhury |
Mr. Sayedur Rahman | Ministry of Health and Family Welfare | Special Assistant to the Chief Adviser | |
| Dr. Yasunobu Nohara | Faculty of Advanced Science and Technology, Kumamoto University | Associate Professor | |||||
| Dr. Nizam Ahmed | GAVI CSO Steering Committee I Synesis Health and IT | Chair | |||||
| Dr. Hiroko Akiyama | Institute for Future Initiatives, The University of Tokyo | Visiting Professor | |||||
| Main Session 2: Transportation | |||||||
| 20 | 14:00 | 14:20 | Main Session 2 Transportation |
Integrating Public Transport, Technology, and Infrastructure to Reduce Congestion in Dhaka | Prof. Md. Shamsul Hoque | Department of Civil Engineering, Bangladesh University of Engineering and Technology | Professor |
| 10 | 14:20 | 14:30 | Q&A | ||||
| 20 | 14:30 | 14:50 | Urban traffic congestion | Mr. Tatsuki Yamanami | schemeverge, Inc. | CEO | |
| 10 | 14:50 | 15:00 | Q&A | ||||
| 20 | 15:00 | 15:20 | Current Government Initiatives, Challenges, and Future Vision for Building a Safer and More Sustainable Transportation Ecosystem | Dr. Mohammed Ziaul Haque | Road Transport and Highways Division Ministry of Road Transport and Bridge |
Additional Secretary | |
| 10 | 15:20 | 15:30 | Q&A | ||||
| 20 | 15:30 | 15:50 | Exploring the Future of Mobility through On-Demand Transport Demonstrations —Japan’s Journey and Bangladesh’s Future— | Mr. Kaito Tashiro | Imago Co., Ltd. | Business Produce Dept., Brand Management Office/ Public Relations Officer, Proof-of-Concept Operations Coordinator | |
| 10 | 15:50 | 16:00 | Q&A | ||||
| 10 | 16:00 | 16:10 | Break (incl. stage change) | ||||
| 40 | 16:10 | 16:50 | Panel Discussion 2 Transportation Moderator: Prof. Dr. Mitsunobu Kano |
Prof. Md. Shamsul Hoque | Department of Civil Engineering, Bangladesh University | Professor | |
| Mr. Tatsuki Yamanami | schemeverge, Inc. | CEO | |||||
| Dr. Mohammed Ziaul Haque | Road Transport and Highways Division Ministry of Road Transport and Bridge |
Additional Secretary | |||||
| Mr. Kaito Tashiro | Imago Co., Ltd. | Business Produce Dept., Brand Management Office/ Public Relations Officer, Proof-of-Concept Operations Coordinator | |||||
| 10 | 16:50 | 17:00 | Break | ||||
| 60 | 17:00 | 18:00 | Plenary Session Creating Sustainable Societies across Different Communities Through Eco-technology |
Moderator: Dr. Ashir Ahmed | All DAY 1 speakers JICA |
||
| 5 | 18:00 | 18:05 | Closing Remarks | Dr. Kazuko Matsumoto | Honda Foundation | Vice President | |
| 5 | 18:05 | 18:10 | Photo Session | ||||
International Symposium Day 2
| Min | Start | End | Session | Title / Activity | Speaker / Details | Institute/Org | Designation |
|---|---|---|---|---|---|---|---|
| 10 | 9:00 | 9:10 | Opening | Opening Remarks | Dr. Hiroto Yasuura | Honda Foundation | Director |
| 60 | 9:10 | 10:10 | Panel Discussion | Panel Discussion: Transportation Moderator: Prof. Tateo Arimoto Honda Foundation Executive Director |
Speakers: Y-E-S Past Awardees Commentators: Speakers from Main Session (Day 1): Transportation Incl. interactive Q&A |
||
| 20 | 10:10 | 10:30 | Break | ||||
| 60 | 10:30 | 11:30 | Panel Discussion | Panel Discussion: Healthcare Moderator: Prof. Dr. Mitsunobu Kano Honda Foundation Executive Director |
Speakers: Y-E-S Past Awardees Commentators: Speakers from Main Session (Day 1): Healthcare Incl. interactive Q&A |
||
| 15 | 11:30 | 11:45 | Conclusion | Summary of Panel Discussion (Both topics) | One representative from Bangladesh Y-E-S past awardee | ||
| 10 | 11:45 | 11:55 | - | - | |||
| 15 | 11:55 | 12:10 | Photo Session | ||||
| 80 | 12:10 | 13:30 | Lunch Break & Networking | ||||
| Switch to 3 ZERO Presentation | |||||||
| 150 | 13:30 | 16:00 | 3 ZERO Presentation | ||||
| - | 13:30 | 13:35 | 3 ZERO | Opening | - | ||
| - | 13:35 | 13:40 | Program Explanation: Details of the program from CFP to Finals | - | |||
| - | 13:40 | 13:45 | Introduction of the Judges | - | - | ||
| - | 13:45 | 13:50 | Presentation session details, Explanation of Judging method and criteria | - | |||
| - | 13:50 | 14:20 | Presentations on "No Accidents": 25 min (5 teams x 5 min) + 5 min | - | |||
| - | 14:20 | 15:00 | Presentations on "No Congestion": 35 min (7 teams x 5 min) + 5 min | - | |||
| - | 15:00 | 15:35 | Presentations on "No Extortion": 30 min (6 teams x 5 min) + 5 min | - | |||
| - | 15:35 | 15:45 | Feedback from International Guests | - | |||
| - | 15:45 | 15:55 | Award Ceremony | - | |||
| - | - | - | Mr. Hiroto Ishida → Best Idea for "No Accidents" | - | |||
| - | - | - | Mr. Masaki Tsunoda → Best Idea for "No Congestion" | - | |||
| - | - | - | Prof. Hiroto Yasuura → Best Idea for "No Extortion" | - | |||
| - | 15:55 | 16:00 | Group photo and Closing Remark (HOF) | - | |||